<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MartinDavis EcoBlog</title>
	<atom:link href="http://martindavisecohousing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://martindavisecohousing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Aug 2012 11:10:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HOW TO: Start a Home Recycling Center with Your Kids</title>
		<link>http://martindavisecohousing.com/blog/?p=278</link>
		<comments>http://martindavisecohousing.com/blog/?p=278#comments</comments>
		<pubDate>Fri, 03 Aug 2012 11:10:38 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoTips]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=278</guid>
		<description><![CDATA[Want to get your kids excited about diverting waste from the landfill? Get them involved in the process by creating a home recycling center! It’s a good idea to teach kids the importance of recycling at an early age, and &#8230; <a href="http://martindavisecohousing.com/blog/?p=278">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2011/11/Home-Recycling-Center-How-To-2-537x351.jpg"><img class="alignleft size-medium wp-image-279" title="Home-Recycling-Center-How-To-2-537x351" src="http://martindavisecohousing.com/blog/wp-content/uploads/2011/11/Home-Recycling-Center-How-To-2-537x351-300x196.jpg" alt="" width="300" height="196" /></a>Want to get your kids excited about diverting waste from the landfill? Get them involved in the process by creating a home recycling center! It’s a good idea to teach kids the importance of recycling at an early age, and one of the best ways to do that is to make a project out of it, making home recycling fun and engaging. First, you’ll want to explain to them what recycling is and how it works in your hometown. Then comes the fun part: setting up bins, attaching colorful labels, and sorting recyclables. Click through for Inhabitots’ step-by-step tutorial.</p>
<div><a href="http://inhabitat.com/how-to-start-a-home-recycling-center-with-your-kids/" target="_blank">[more...]</a></div>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green gardening: Eco-friendly lawn and garden ideas</title>
		<link>http://martindavisecohousing.com/blog/?p=198</link>
		<comments>http://martindavisecohousing.com/blog/?p=198#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:30:00 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=198</guid>
		<description><![CDATA[We love our lawns and gardens. Sadly, however, the average suburban lawn uses six times the hazardous chemicals per acre as conventional farming. Per hour of operation, a gas mower emits 10 times as much hydrocarbon as a car. Then, &#8230; <a href="http://martindavisecohousing.com/blog/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2011/11/Craft-1501233848855.jpg"><img class="alignleft size-full wp-image-199" title="Craft-1501233848855" src="http://martindavisecohousing.com/blog/wp-content/uploads/2011/11/Craft-1501233848855.jpg" alt="" width="150" height="150" /></a>We love our lawns and gardens. Sadly, however, the average suburban lawn uses six times the hazardous chemicals per acre as conventional farming. Per hour of operation, a gas mower emits 10 times as much hydrocarbon as a car. Then, of course, there are the sprinkler systems that go off like clockwork, even when it’s raining. <strong>Want to make your lawn and garden more eco-friendly?</strong> Read on for tips on greener gardening.</p>
<p>• <strong>Create black gold</strong><br />
<a href="http://www.canadiangardening.com/howto/tech_compost.shtml">Composting</a> is simple, fun and strangely satisfying. Maria MacRae, manager of Backyard Habitat Programs for the Canadian Wildlife Federation, points out that compost is a great eco-friendly way to add microorganisms and lots of nutrients to your lawn and garden. <a href="http://www.canadianliving.com/life/green_living/green_gardening_eco_friendly_lawn_and_garden_ideas.php" target="_blank">[more...]<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant a Tree, Boost Your Property Value</title>
		<link>http://martindavisecohousing.com/blog/?p=114</link>
		<comments>http://martindavisecohousing.com/blog/?p=114#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:33:48 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=114</guid>
		<description><![CDATA[Living on a street lined with tall, leafy trees is as much a part of the American dream as a green front lawn and a brand-new car in the driveway. While the latter two are fairly expensive and unsustainable (think &#8230; <a href="http://martindavisecohousing.com/blog/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2011/10/6483353.jpg"><img src="http://martindavisecohousing.com/blog/wp-content/uploads/2011/10/6483353-195x300.jpg" alt="" title="_6483353" width="195" height="300" class="alignleft size-medium wp-image-115" /></a>Living on a street lined with tall, leafy trees is as much a part of the American dream as a  green front lawn and a brand-new car in the driveway. While the latter two are fairly expensive and unsustainable (think pesticides and carbon emissions), it turns out that trees reward property owners with more than just shade.</p>
<p>A study [PDF] by the U.S. Forest Service&#8217;s Pacific Northwest Research Station published last month in Urban Forestry and Urban Greening, combined rent data from Craigslist apartment listings in Portland, Oregon with tree data from Google Earth to figure out the effect of trees on rent. The researchers, Geoffrey Donovan of the Forest Service and David Butry of the National Institute of Standards and Technology, found that trees planted directly on a property increase a rental unit&#8217;s value by more than five dollars per month. Rental units with trees abutting the property lines feel a 21-dollar bump <a href="http://www.good.is/post/plant-a-tree-boost-your-property-value/" target="_blank">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Saving Tips</title>
		<link>http://martindavisecohousing.com/blog/?p=118</link>
		<comments>http://martindavisecohousing.com/blog/?p=118#comments</comments>
		<pubDate>Tue, 31 Jul 2012 11:39:28 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoTips]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=118</guid>
		<description><![CDATA[Going green can be very easy if you know what to do and do plenty of research before you decide to go green. Going green can help you decrease your carbon footprint and help the environment but it can also &#8230; <a href="http://martindavisecohousing.com/blog/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2011/10/energy-saving-tips.jpg"><img class="alignleft size-medium wp-image-121" title="energy-saving-tips" src="http://martindavisecohousing.com/blog/wp-content/uploads/2011/10/energy-saving-tips-300x300.jpg" alt="" width="300" height="300" /></a>Going green can be very easy if you know what to do and do plenty of research before you decide to go green. Going green can help you decrease your carbon footprint and help the environment but it can also help you decrease your energy bill. All during the year we can have outrageous heating and cooling bills as well as outrageous power bills. If we follow some simple power saving tips we will be able to save a ton on our power bills.</p>
<p>&nbsp;</p>
<p><strong>Unplug When Not In Use</strong></p>
<p>You may think that just because your computer is turned off it is not using any power. Many people assume this and unfortunately they are wrong. Even when the off button is hit, there is still power going into the machine if it is still hooked to the power outlet. A phone left charging is still using power as is other appliances such as a radio that is left plugged in. The best practice is, if it is cut off go ahead and unplug it. If you unplug it there is no way that power could be going into that machine and being wasted. So remember unplug anything you are not using <a href="http://www.envirogadget.com/lamps-and-lights/power-saving-tips/" target="_blank">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Change Seen in Alaskan Salmon As they Adapt To Warming Waters</title>
		<link>http://martindavisecohousing.com/blog/?p=1130</link>
		<comments>http://martindavisecohousing.com/blog/?p=1130#comments</comments>
		<pubDate>Mon, 30 Jul 2012 11:06:57 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=1130</guid>
		<description><![CDATA[If global warming continues unchecked it will likely cause thousands of species to radically change in order to adapt to the changing planet — and we’re beginning to see some of those changes already. In southeast Alaska, near Juneau, researchers &#8230; <a href="http://martindavisecohousing.com/blog/?p=1130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/salmon-rocks-537x303.jpg"><img class="alignleft size-medium wp-image-1131" title="salmon-rocks-537x303" src="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/salmon-rocks-537x303-300x169.jpg" alt="" width="300" height="169" /></a>If global warming continues unchecked it will likely cause thousands of species to radically change in order to adapt to the changing planet — and we’re beginning to see some of those changes already. In southeast Alaska, near Juneau, researchers from the University of Alaska have found that in response to warmer waters resulting from climate change <a href="http://phys.org/news/2012-07-alaskan-evidence-genetic-salmon-response.html">pink salmon are migrating upstream earlier than they did previously</a>. This is the first time scientists have found evidence of genetic changes in pink salmon, and it could have broader implications for how animals adapt to the changing planet.</p>
<div>
Read more: <a href="http://inhabitat.com/genetic-change-seen-in-alaskan-salmon-as-they-adapt-to-warming-waters/#ixzz20o3A059l">Genetic Change Seen in Alaskan Salmon As they Adapt To Warming Waters | Inhabitat &#8211; Sustainable Design Innovation, Eco Architecture, Green Building</a></div>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Make Dr. Seuss’ Oobleck with Your Kids</title>
		<link>http://martindavisecohousing.com/blog/?p=1134</link>
		<comments>http://martindavisecohousing.com/blog/?p=1134#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:10:24 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=1134</guid>
		<description><![CDATA[Are your kids fans of the Dr. Seuss book Bartholomew and the Oobleck. It&#8217;s a fantastic story of the day Oobleck fell from the sky and wreaked havoc in the kingdom. Why not read the book together and then head &#8230; <a href="http://martindavisecohousing.com/blog/?p=1134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/Obleek-72-537x402.jpg"><img class="alignright size-medium wp-image-1135" title="Obleek-72-537x402" src="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/Obleek-72-537x402-300x224.jpg" alt="" width="300" height="224" /></a>Are your kids fans of the <a href="http://www.inhabitots.com/new-dr-seuss-eco-plush-collection-by-miyim/">Dr. Seuss</a> book <em><a href="http://www.amazon.com/Bartholomew-Oobleck-Dr-Seuss/dp/0833542125">Bartholomew and the Oobleck</a></em>. It&#8217;s a fantastic story of the day Oobleck fell from the sky and wreaked havoc in the kingdom. Why not read the book together and then head outside to make your own Oobleck? All you need is a few common ingredients you probably already have in the house. It only takes a few minutes to make, but it entertained my boys for a few hours on a hot summer afternoon. They were mesmerized by the way that Oobleck is both a liquid and a solid, making for an afternoon of get-your-hands-dirty fun! Read on to learn how to make Oobleck with your little ones.</p>
<p><a href="http://www.inhabitots.com/how-to-make-dr-seuss-oobleck-with-your-kids/" target="_blank">[STEP BY STEP from Inhabitots.com...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique Solar Powered Community in Canada</title>
		<link>http://martindavisecohousing.com/blog/?p=1125</link>
		<comments>http://martindavisecohousing.com/blog/?p=1125#comments</comments>
		<pubDate>Thu, 26 Jul 2012 11:03:13 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=1125</guid>
		<description><![CDATA[Is this where is all started? The Drake Landing Solar Community is the first solar powered community of North America. Located in the town of Okotoks, Alberta, Canada, the project sets a wonderful example of how every household can lead &#8230; <a href="http://martindavisecohousing.com/blog/?p=1125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/drake1.jpg"><img class="alignleft size-medium wp-image-1126" title="drake1" src="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/drake1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Is this where is all started?</p>
<p>The <a href="http://www.dlsc.ca/index.htm" target="new">Drake Landing Solar Community</a> is the first solar powered community of North America. Located in the town of Okotoks, Alberta, Canada, the project sets a wonderful example of how every household can lead a sustainable lifestyle. There are 800 solar panels located throughout the community on garage roofs, and they produce 1.5 mega-watts of thermal power during a summer day and supply heat to the district heating system. The whole system meets 90% of the annual heating and hot water needs of the homes.</p>
<p>The 52-home solar community has installed an array of solar panels on the roofs of their houses and garages. <a href="http://www.engineeringtoolbox.com/ethylene-glycol-d_146.html" target="new">Glycol solution</a> runs through an insulated piping system, or collector loop, that connects the array of solar panels. The solar panels absorb the solar energy during the daytime and heat the glycol solution. The glycol solution travels through the collector loop and reaches an underground heat exchanger within the community’s centralized Energy Center. The heat is then transferred from heat exchanger to the water stored in a short-term storage tank. The glycol solution returns to the solar collector system. The Energy Center has short-term thermal storage tanks and long-thermal storage tanks (<a href="http://www.dlsc.ca/how.htm" target="new">Borehole Thermal Energy Storage (BTES) system</a>).</p>
<div>Read more: <a href="http://inhabitat.com/a-unique-solar-powered-community-in-canada/#ixzz20o2JNQRZ">A Unique Solar Powered Community in Canada | Inhabitat &#8211; Sustainable Design Innovation, Eco Architecture, Green Building</a></div>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 10 Ways to Stop Wasting Water</title>
		<link>http://martindavisecohousing.com/blog/?p=77</link>
		<comments>http://martindavisecohousing.com/blog/?p=77#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:15:14 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoTips]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2011/08/water-saving.jpg"><img class="alignleft size-large wp-image-78" title="water saving" src="http://martindavisecohousing.com/blog/wp-content/uploads/2011/08/water-saving-620x1024.jpg" alt="" width="500" height="825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Boyer Minnesota Town to Tap into its Own Sewers for Geothermal Energy</title>
		<link>http://martindavisecohousing.com/blog/?p=1122</link>
		<comments>http://martindavisecohousing.com/blog/?p=1122#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:01:45 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[EcoNews]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=1122</guid>
		<description><![CDATA[Cities and companies around the world tap into geothermal energy — the thermal energy below the Earth’s surface — but there’s another type of man-made energy coursing through sewer pipes beneath cities and towns: sewage. The town of Brainerd, Minnesota &#8230; <a href="http://martindavisecohousing.com/blog/?p=1122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/sewer-grate-2-537x358.jpg"><img class="alignright size-medium wp-image-1123" title="sewer-grate-2-537x358" src="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/sewer-grate-2-537x358-300x200.jpg" alt="" width="300" height="200" /></a>Cities and companies around the world tap into <a href="http://inhabitat.com/tag/geothermal/">geothermal energy</a> — the thermal energy below the Earth’s surface — but there’s another type of man-made energy coursing through sewer pipes beneath cities and towns: <a href="http://inhabitat.com/tag/poo-power/">sewage</a>. The town of Brainerd, Minnesota plans to develop a unique alternative energy system that will tap into the  thermal energy in sewer pipes to heat and cool buildings.</p>
<div>
<p>When people use hot water to wash clothes, take a shower or run the dishwasher, all of that heat energy ends up in sewers, which get quite hot. In 2010, the Minnesota-based company <a href="http://awlabfuel.tripod.com/">Hidden Fuels</a> installed sensors in the city’s sewers so that they could measure water temperatures and create a thermal energy map. ”It shows that there’s a significant amount of energy — literally enough to heat hundreds of homes — within the streets of the city of Brainerd,” <a href="http://www.npr.org/2012/07/12/156624237/waste-not-want-not-town-to-tap-sewers-for-energy?ft=1&amp;f=1025">Hidden Fuels’ Peter Nelson told NPR</a>.<br />
Read more: <a href="http://inhabitat.com/minnesota-town-to-tap-into-its-own-sewers-for-geothermal-energy/#ixzz20o1uNa2h">Minnesota Town to Tap into its Own Sewers for Geothermal Energy | Inhabitat &#8211; Sustainable Design Innovation, Eco Architecture, Green Building</a></div>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Molson Canadian Beer Coasters Grow Into Trees!</title>
		<link>http://martindavisecohousing.com/blog/?p=1112</link>
		<comments>http://martindavisecohousing.com/blog/?p=1112#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:09:41 +0000</pubDate>
		<dc:creator>belton08</dc:creator>
				<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://martindavisecohousing.com/blog/?p=1112</guid>
		<description><![CDATA[Beer company Molson Canadian has released a set of plantable coasters in specially-marked can packs as part of the company’s ‘Red Leaf Project.‘ When planted and watered, the seeded beer mats will grow into towering Black Spruce trees! The coasters are part of the &#8230; <a href="http://martindavisecohousing.com/blog/?p=1112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/Molston-Beer-Coaster-e1341946756934.jpg"><img class="alignright size-medium wp-image-1113" title="Molston-Beer-Coaster-e1341946756934" src="http://martindavisecohousing.com/blog/wp-content/uploads/2012/07/Molston-Beer-Coaster-e1341946756934-300x222.jpg" alt="" width="300" height="222" /></a>Beer company <a title="Molson Canadian" href="http://www.molsoncanadian.ca/en/red-leaf-project/home.aspx" target="_blank">Molson Canadian</a> has released a set of <a title="plantable coasters" href="https://www.facebook.com/photo.php?fbid=10150910449411956&amp;set=a.62322346955.85032.10267666955&amp;type=1&amp;permPage=1" target="_blank">plantable coasters</a> in specially-marked can packs as part of the company’s ‘<a title="Red Leaf Project" href="http://www.molsoncanadian.ca/en/red-leaf-project/home.aspx" target="_blank">Red Leaf Project</a>.‘ When planted and watered, the seeded beer mats will grow into towering Black Spruce trees! The coasters are part of the beer company’s environmental initiative to clean up Canada’s natural parks.</p>
<div>
Read more: <a href="http://inhabitat.com/molson-canadian-beer-releases-coasters-that-grow-into-trees/#ixzz20PSDyDnw">New Molson Canadian Beer Coasters Grow Into Trees! | Inhabitat &#8211; Sustainable Design Innovation, Eco Architecture, Green Building</a></div>
]]></content:encoded>
			<wfw:commentRss>http://martindavisecohousing.com/blog/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
